Wednesday, October 24, 2012

California Foreclosure Activity Lowest Since Early 2007

La Jolla, CA.?Three and a half years after peaking, the number of California homes entering the foreclosure process fell last quarter to the lowest level since the early stages of the housing bust. According to DataQuick, mortgage default filings hit their lowest point since first-quarter 2007, due in large part to a stronger economy and housing market and more short sales.

???? A total of 49,026 Notices of Default (NoD) were recorded on residential properties during the third quarter. That was down 10.2 percent from 54,615 for the prior three months, and down 31.2 percent from 71,275 in third-quarter 2011.

???? Last quarter's number was the lowest since 46,760 NoDs were recorded in first-quarter 2007. NoDs peaked in first-quarter 2009 at 135,431. DataQuick's NoD statistics go back to 1992.

???? "A foreclosure happens when a homeowner owes more on the property than the property's worth. Otherwise it could be sold and the mortgage paid off. So foreclosures go up when home values go down. Prices in most areas today are up significantly from their low point in early 2009," said John Walsh, DataQuick president.

???? "Additionally, during the past year, we've seen short sales overtake the foreclosure process as the procedure of choice to deal with homeowner distress. That may change after New Year's because the temporary ?debt forgiveness" feature in the tax code is set to expire as part of the so-called ?fiscal cliff'," he said.

???? The median price paid for a California home last quarter was $300,000, which was 32.2 percent off the $227,000 bottom in first-quarter 2009, DataQuick reported.

???? Short sales ? transactions where the sale price fell short of what was owed on the property ? made up an estimated 26.0 percent of statewide resale activity last quarter. That was up from an estimated 24.0 percent the prior quarter and up from 22.9 percent of all resales a year earlier. The estimated number of short sales last quarter rose 19.0 percent from a year earlier.

???? Foreclosure resales accounted for 20.0 percent of all California resale activity last quarter, down from a revised 27.8 percent the prior quarter and 34.2 percent a year ago. The figure peaked at 57.8 percent in the first quarter of 2009. The level of foreclosure resales ? homes foreclosed on in the prior 12 months ? varied significantly by county last quarter, from 5.5 percent in San Francisco County to 35.5 percent in Sutter County.

?????Most of the loans going into default are still from the 2005-2007 period: the median origination quarter for defaulted loans is still third-quarter 2006. That has been the case for three years, indicating that weak underwriting standards peaked then.

???? Homeowners were a median eight months behind on their payments when the lender filed the Notice of Default. The borrowers owed a median $16,414 on a median $315,000 mortgage.

???? On home equity loans and lines of credit in default, borrowers owed a median $4,779 on a median $78,804 credit line. The amount of the credit line that was actually in use cannot be determined from public records.

???? San Diego-based DataQuick monitors real estate activity nationwide and provides information to consumers, educational institutions, public agencies, lending institutions, title companies and industry analysts. Notices of Default are recorded at county recorders offices and mark the first step of the formal foreclosure process.

????While 1.48 million of California's roughly 8.71 million houses and condos have been involved in a foreclosure proceeding the past five years, 847,067 have gone through the whole foreclosure process. The other 633,000 were either sold, or the payments were brought current.

(chart)

Notices of Default (Trustees Deeds further down)

Houses and condos

County/Region???????????? 2011Q3???? 2012Q3???? Yr/Yr%

Los Angeles?????????????? 14,367???? 10,064???? -30.0%

Orange???????????????????? 4,817????? 3,255???? -32.4%

San Diego????????????????? 5,048????? 3,727???? -26.2%

Riverside????????????????? 6,923????? 5,032???? -27.3%

San Bernardino???????????? 5,504????? 4,308???? -21.7%

Ventura??????????????????? 1,535????? 1,090???? -29.0%

Imperial???????????????????? 360??????? 196???? -45.6%

Socal???????????????????? 38,554???? 27,672???? -28.2%

?

San Francisco??????????????? 472??????? 257???? -45.6%

Alameda??????????????????? 2,654????? 1,555???? -41.4%

Contra Costa?????????????? 3,022????? 1,822???? -39.7%

Santa Clara??????????????? 2,176????? 1,236???? -43.2%

San Mateo??????????????????? 908??????? 506???? -44.3%

Marin??????????????????????? 295??????? 241???? -18.3%

Solano???????????????????? 1,406??????? 918???? -34.7%

Sonoma?????????????????????? 896??????? 597???? -33.4%

Napa???????????????????????? 263??????? 152???? -42.2%

Bay Area??????????????? ??12,092????? 7,284???? -39.8%

?

Santa Cruz?????????????????? 310??????? 217???? -30.0%

Santa Barbara??????????????? 590??????? 426???? -27.8%

San Luis Obispo????????????? 418??????? 260???? -37.8%

Monterey???????????????????? 643??????? 422???? -34.4%

Coast????????????????????? 1,961????? 1,325???? -32.4%

?

Sacramento???????????????? 4,351????? 2,766???? -36.4%

San Joaquin??????????????? 1,933????? 1,313???? -32.1%

Placer?????????????????????? 998??????? 695???? -30.4%

Kern?????????????????????? 1,989????? 1,343???? -32.5%

Fresno???????????????????? 2,031????? 1,416???? -30.3%

Madera?????????????????????? 368??????? 258???? -29.9%

Merced?????????????????????? 619??????? 415???? -33.0%

Tulare?????????????????????? 868??????? 636???? -26.7%

Yolo??????????????? ?????????301??????? 233???? -22.6%

El Dorado??????????????????? 459??????? 284???? -38.1%

Stanislaus???????????????? 1,491??????? 938???? -37.1%

Kings??????????????????????? 245??????? 193???? -21.2%

San Benito?????????????????? 141???????? 75???? -46.8%

Yuba???????????????????????? 219??????? 130???? -40.6%

Colusa??????????????????????? 39???????? 32???? -17.9%

Sutter?????????????????????? 244??????? 143???? -41.4%

Central Valley??????????? 16,296???? 10,870???? -33.3%

Mountains*?????????????????? 742??? ????607???? -18.2%

North Calif*?????????????? 1,630????? 1,268???? -22.2%

Statewide*??????????????? 71,275???? 49,026???? -31.2%

*Includes other counties

Source: DataQuick, DQNews.com

Source: http://www.kionrightnow.com/story/19893755/california-foreclosure-activity-lowest-since-early-2007

obama budget woolly mammoth belize resorts nikki minaj grammy performance shel silverstein niki minaj grammy performance grammys 2012

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.